Size Guide Chart

Use this simple guide to compare UK and EU shoe sizes. Remember that fit can vary between brands, and some styles are better suited to wider or narrower feet.

Start-Rite has developed this very useful step-by-step guide and printable gauge to help you measure your child's foot. Download here

If ever you’re unsure, please get in touch and our team will be happy to help!

INFANTS & TODDLERS
9 months - 4 years

EU UK INCHES CM
18 1.5 4" 10.2
18 2 4.125" 10.5
19 2.5 4.25" 10.8
19 3 4.5" 11.4
20 3.5 4.625" 11.7
20 4 4.75" 12.1
21 4.5 5" 12.7
22 5 5.125" 13
22 5.5 5.25" 13.3
23 6 5.5" 14
23 6.5 5.625" 14.3
24 7 5.75" 14.6
25 7.5 6" 15.2
25 8 6.125" 15.6
26 8.5 6.25" 15.9

KIDS
4 - 7 years

EU UK INCHES CM
27 9.5 6.625" 16.8
28 10 6.75" 17.1
29 10.5 7" 17.8
30 11 7.125" 18.1
30 11.5 7.25" 18.4
31 12 7.5" 19.1
31 12.5 7.625" 19.4
32 13 7.75" 19.7
33 14 8" 20.3
33 1 8.125" 20.6
34 1.5 8.25" 21
34 2 8.5" 21.6

KIDS
7 - 12 years

EU UK INCHES CM
35 2.5 8.625" 21.9
36 3 8.75" 22.2
36 3.5 9" 22.9
37 4 9.125" 23.2
37 4.5 9.25" 23.5
38 5 9.5" 24.1
38 5.5 9.625" 24.4
39 6 9.75" 24.8

JUNIOR
12+ years

EU UK INCHES CM
39 5.5 9.25" 23.5
39 6 9.5" 24.1
40 6.5 9.625" 24.4
40-41 7 9.75" 24.8
41 7.5 9.9375" 25.4
41-42 8 10.125" 25.7
42 8.5 10.25" 26
42-43 9 10.4375" 26.7
43 9.5 10.5625" 27
43-44 10 10.75" 27.3
44 10.5 10.9375" 27.9
44-45 11 11.125" 28.3
45 11.5 11.25" 28.6
46 12.5 11.5625" 29.4